2011英美旅游网站大盘点
英国旅游网站盘点:
旅游中介
排名 | 网站名称 | 2011市场份额 | 2010市场份额及排名 |
1 | Expedia | 7.52% | 7.29% 1 |
2 | Lastminute.com | 6.52% | 6.96% 2 |
3 | Thomson | 5.67% | 5.52% 3 |
4 | Thomas Cook | 3.96% | 4.26% 4 |
5 | Travelzoo | 3.59% | 3.27% 5 |
6 | Skyscanner | 3.37% | 2.74% 7 |
7 | Cheapflights | 2.83% | 3.11% 6 |
8 | Travelrepublic | 2.74% | 2.44% 8 |
9 | Travelsupermarket | 2.09% | 2.20% 10 |
10 | Expedia (global) | 1.94% | 2.30% 9 |
目的地及住宿
排名 | 网站名称 | 2011市场份额 | 2010市场份额及排名 |
1 | TripAdvisor | 10.82% | 7.56% 1 |
2 | Agoda | 6.25% | Not in top ten |
3 | Booking.com | 6.18% | 4.78% 2 |
4 | LateRooms | 2.83% | 3.32% 3 |
5 | TripAdvisor | 2.49% | 1.87% 7 |
6 | Travelodge | 2.27% | 2.27% 4 |
7 | Premier Inn | 1.89% | 2.08% 5 |
8 | Time Out | 1.74% | Not in top ten |
9 | InterContinental Hotels | 1.25% | 1.68% 7 |
10 | Hotels.com | 1.23% | 1.95% 6 |
航空公司
排名 | 网站名称 | 2011市场份额 | 2010市场份额及排名 |
1 | EasyJet | 17.69% | 22.37% 1 |
2 | Ryanair | 14.42% | 14.89% 2 |
3 | British Airways | 13.35% | 13.03% 3 |
4 | Flybe | 5.50% | 3.77% 4 |
5 | Virgin Atlantic | 4.55% | 3.74% 5 |
6 | Jet2 | 3.63% | 3.18% 6 |
7 | Monarch | 3.23% | 2.75% 7 |
8 | Emirates | 3.14% | 2.35% 10 |
9 | BMIBaby | 2.30% | 2.48% 8 |
10 | British Midland Airways | 2.14% | Not in top ten |
美国旅游网站排名
旅游中介
排名 | 网站名称 | 2011市场份额 | 2010市场份额及排名 |
1 | Expedia | 12.20% | 14.29% 1 |
2 | Priceline | 9.35% | 9.06% 2 |
3 | Orbitz | 7.35% | 6.44% 4 |
4 | CheapOair | 6.49% | 5.56% 6 |
5 | Travelocity | 6.14% | 6.27% 5 |
6 | Yahoo! Travel | 6.05% | 7.03% 3 |
7 | Hotwire | 4.67% | 4.36% 7 |
8 | Kayak | 4.59% | 3.92% 8 |
9 | CheapTickets | 3.17% | 3.07% 9 |
10 | Bing Travel | 2.95% | Not in top ten |
目的地及住宿
排名 | 网站名称 | 2011市场份额 | 2010市场份额及排名 |
1 | TripAdvisor | 7.94% | 5.79% 1 |
2 | Marriott | 3.13% | 2.82% 2 |
3 | Hotels.com | 2.64% | 2.13% 4 |
4 | InterContinental Hotels | 2.34% | 2.22% 3 |
5 | Hilton | 2.31% | 1.87% 5 |
6 | Booking.com | 1.81% | Not in top ten |
7 | Carnival Cruise Lines | 1.62% | 1.30% 7 |
8 | Vacation Rentals by Owner | 1.43% | 1.13% 8 |
9 | Walt Disney World | 1.36% | 1.52% 6 |
10 | Harrahs Casino Hotels | 1.32% | Not in top ten |
航空公司
排名 | 网站名称 | 2011市场份额 | 2010市场份额及排名 |
1 | Southwest | 22.39% | 24.42% 1 |
2 | Delta | 12.68% | 11.58% 2 |
3 | American Airlines | 10.13% | 9.29% 3 |
4 | JetBlue | 7.04% | 9.03% 4 |
5 | Continental Airlines | 6.71% | 6.00% 5 |
6 | US Airways | 5.49% | 5.10% 7 |
7 | United Airways | 5.49% | 5.37% 6 |
8 | AirTran Airways | 4.41% | 4.72% 8 |
9 | Spirit Airlines | 3.86% | 3.57% 9 |
10 | Allegiant Air | 3.06% | 3.09% 10 |
注:图片来自Shutterstock
(本文来源:环球旅讯 )